VT-2000 provides stable and precise machining based on an integrated bed structure, double pinion driven C-axis and rigid Ram.
High precision is ensured even during long-term processing by minimizing thermal displacement. Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing machines
Machine Specification
| Item | VT-2000 (Milling) | VT-2000 | |||
|---|---|---|---|---|---|
| Long Type | Short Type | Long Type | Short Type | ||
| Capacity | |||||
| Swing over bed | mm | Ø2,650 | Ø2,650 | Ø2,650 | Ø2,650 |
| Max Cutting Diameter | mm | Ø2,500 | Ø2,500 | Ø2,500 | Ø2,500 |
| Max Cutting Length | mm | 2,100 | 1,100 | 2,100 | 1,100 |
| Table | |||||
| Table Size | mm | Ø2,000 | Ø2,000 | Ø2,000 | Ø2,000 |
| Max Spindle Speed | rpm | 1~240 / 2 steps | 1~240 / 2 steps | 1~240 / 2 steps | 1~240 / 2 steps |
| Table(Spindle) Motor | kW | 75 / 60 [SIEMENS : 88 / 58] | 75 / 60 [SIEMENS : 88 / 58] | 75 / 60 [SIEMENS : 88 / 58] | 75 / 60 [SIEMENS : 88 / 58] |
| Max. Torque | N.m | 49,863 [SIEMENS : 58,506] | 49,863 [SIEMENS : 58,506] | 49,863 [SIEMENS : 58,506] | 49,863 [SIEMENS : 58,506] |
| Max. Loading Capacity | Kgf | 15,000 [Single Pinion : 5,000] | 15,000 [Single Pinion : 5,000] | 15,000 | 15,000 |
| C-Axis Structure | – | Double Pinion (Opt.: Single Pinion) | Double Pinion (Opt.: Single Pinion) | Double Pinion (Opt.: Single Pinion) | Double Pinion (Opt.: Single Pinion) |
| Min. Index Angle | deg | 0.001˚ | 0.001˚ | – | – |
| C-Axis Max Spindle Speed | rpm | 2.0 | 2.0 | – | – |
| Axes | |||||
| Max. Stroke (X / Z) [RAM] | mm | -315 ~ 1,435 / 1,000 | -315 ~ 1,435 / 1,000 | -315 ~ 1,435 / 1,000 | -315 ~ 1,435 / 1,000 |
| Max. Stroke (W) [Cross Rail] | mm | 1,100 | 600 | 1,100 | 600 |
| Rapid Traverse (X / Z / W) | m/min | 10 / 10 / 7.5 | 10 / 10 / 7.5 | 10 / 10 / 7.5 | 10 / 10 / 7.5 |
| Cutting Feedrate (X / Z) | m/min | 1 ~ 2,000 | 1 ~ 2,000 | 1 ~ 2,000 | 1 ~ 2,000 |
| Cutting Feedrate (C) | deg/min | 0 ~ 720 | 0 ~ 720 | – | – |
| Feed Motor (X / Z / W) | kW | 5.5 / 5.5 / 5.5 | 5.5 / 5.5 / 5.5 | 5.5 / 5.5 / 5.5 | 5.5 / 5.5 / 5.5 |
| Feed Motor (C) | kW | 5.5 | 5.5 | – | – |
| RAM | |||||
| RAM Size | mm | □ 250 | □ 250 | □ 250 | □ 250 |
| Milling Spindle Taper | – | BT-50 | BT-50 | – | – |
| Milling Spindle Motor | kW | 26 / 22 [SIEMENS : 30 / 22] | 26 / 22 [SIEMENS : 30 / 22] | – | – |
| Coolant Motor | kW | 2.5 | 2.5 | – | – |
| Max Milling-Spindle Speed | rpm | 3,000 | 3,000 | – | – |
| ATC | |||||
| Tool Storage Capacity | ea | 14 (더미커버 1ea 포함) | 14 (더미커버 1ea 포함) | 14 | 14 |
| Tool Size (For OD cutting) | mm | □ 40 (mm type) | □ 40 (mm type) | □ 40 (mm type) | □ 40 (mm type) |
| Type of Tool Shank | – | BT-50 | BT-50 | BT-50 | BT-50 |
| Max. Tool Diameter (Adjacent Tool O / X) | mm | Ø180 / Ø350 | Ø180 / Ø350 | Ø180 / Ø350 | Ø180 / Ø350 |
| Max. Tool Length | mm | 415 | 415 | 415 | 415 |
| Max. Tool Weight | Kgf | 70 | 70 | 70 | 70 |
| Tank Capacity | |||||
| Spindle Coolant | ℓ | 100 | 100 | 100 | 100 |
| Lubrication | ℓ | 12 x 2ea | 12 x 2ea | 12 x 2ea | 12 x 2ea |
| Hydraulic | ℓ | 550 | 550 | 550 | 550 |
| Coolant | ℓ | 200 | 200 | 200 | 200 |
| Power Source | |||||
| Power Capacity | kVA | 160 | 160 | 160 | 160 |
| Power Specification | – | 380V, 60Hz | 380V, 60Hz | 380V, 60Hz | 380V, 60Hz |
| Machine Size | |||||
| Height | mm | 6,685 | 5,685 | 6,685 | 5,685 |
| Floor Space (L x W) | mm | 5,540 x 5,645 | 5,540 x 5,645 | 5,540 x 5,645 | 5,540 x 5,645 |
| Weight | Kg | 60,500 | 54,000 | 60,500 | 54,000 |
| NC Controller | – | FANUC 31i-B (Opt.: SIEMENS-840D sl) | FANUC 31i-B (Opt.: SIEMENS-840D sl) | FANUC 31i-B (Opt.: SIEMENS-840D sl) | FANUC 31i-B (Opt.: SIEMENS-840D sl) |

