VESTA-610D shortens non-cutting time by applying a dual table which enables material setting during machining.
Cooling of the spindle and frames minimizes thermal displacement to ensure high precision during long-time machining.
Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing machines.
Machine Specification
| Item | VESTA-610D | |||
|---|---|---|---|---|
| 10K | 12K | 15K | ||
| Travel | ||||
| X-axis Stroke | mm | 610 | 610 | 610 |
| Y-axis Stroke | mm | 430 | 430 | 430 |
| Z-axis Stroke | mm | 570 | 570 | 570 |
| Distance from Table Surface to Spindle Gauge Plane | mm | 150 ~ 720 | 150 ~ 720 | 150 ~ 720 |
| Distance between Column to the center of the spindle | mm | 530 | 530 | 530 |
| Table | ||||
| Working Surface | mm | 2ea – 650 x 450 | 2ea – 650 x 450 | 2ea – 650 x 450 |
| Table Loading Capacity | kg | 2ea – 300 | 2ea -300 | 2ea – 300 |
| Table Surface Configuration (T slots W x P – No. of slots) | mm | 2ea – 18 x 150 / 3ea | 2ea – 18 x 150 / 3ea | 2ea – 18 x 150 / 3ea |
| Spindle | ||||
| Max Spindle Speed | rpm | 10,000 (Opt.: CTS) | 12,000 (Opt.: CTS) | 15,000 (Opt.: CTS) |
| Spindle Motor | kW | 11 / 7.5 [CTS.: 15 / 11] [SIEMENS : 20.9 / 10.2] [HEIDENHAIN : 17 / 10] | 18.5 / 11 | 18.5 / 11 |
| Type of Spindle Taper Hole | – | ISO#40, 7/24 Taper (BT 40) | ISO#40, 7/24 Taper (BT 40) | ISO#40, 7/24 Taper (BT 40) |
| Spindle Bearing Inner Diameter | mm | Ø70 | Ø70 | Ø70 |
| Type of Spindle | – | Direct-Coupled | Direct-Coupled | Direct-Coupled |
| Method of Spindle Lubrication & Cooling | – | Grease Lubrication + Jacket Cooling | Grease Lubrication + Jacket Cooling | Grease Lubrication + Jacket Cooling |
| Feedrate | ||||
| Rapid Traverse (X / Y / Z) | m/min | 40 / 40 / 40 | 40 / 40 / 40 | 40 / 40 / 40 |
| Motor | ||||
| Servo Motor (X / Y / Z) | kW | 7 / 7 / 7 | 7 / 7 / 7 | 7 / 7 / 7 |
| Coolant Motor (Spindle / Bed Flushing) | kW | 0.4 / 1.1, 0.4 | 0.4 / 1.1, 0.4 | 0.4 / 1.1, 0.4 |
| Spindle Cooler (50/60Hz) / HydraulicMotor | kW | 0.18 / 2.2 | 0.18 / 2.2 | 0.18 / 2.2 |
| ATC | ||||
| Type of Tool Shank | – | MAS-403 BT-40 | MAS-403 BT-40 | MAS-403 BT-40 |
| Type of Pull Stud | – | MAS P40T-1 (45˚) | MAS P40T-1 (45˚) | MAS P40T-1 (45˚) |
| Tool Storage Capacity | ea | 24 | 24 | 24 |
| Max. Tool Diameter (with / without Adjacent Tools) | mm | Ø90 / Ø150 | Ø90 / Ø150 | Ø90 / Ø150 |
| Max. Tool Length | mm | 300 | 300 | 300 |
| Max. Tool Weight | Kg | 8 | 8 | 8 |
| Method of Tool Selection | – | Memory Random | Memory Random | Memory Random |
| Power Sources | ||||
| Electric Power Supply | kVA | 50 | 50 | 50 |
| Compressed Air Supply (Pressure x Consumption) | – | 0.5~0.7MPa x 690Nℓ/min | 0.5~0.7MPa x 690Nℓ/min | 0.5~0.7MPa x 690Nℓ/min |
| Tank Capacity | ||||
| Spindle Cooling / Lubrication | ℓ | 20 / 6 | 20 / 6 | 20 / 6 |
| Coolant / Hydraulic유 | ℓ | 395 / 15 | 395 / 15 | 395 / 15 |
| Machine Size | ||||
| Height | mm | 2,691 [CTS.: 2,938] | 2,691 [CTS.: 2,938] | 2,691 [CTS.: 2,938] |
| Floor Space (L x W) | mm | 3,980 x 2,135 | 3,980 x 2,135 | 3,980 x 2,135 |
| Weight | Kg | 8,500 | 8,500 | 8,500 |
| NC Controller | – | Fanuc 0i-MF Plus | Fanuc 0i-MF Plus | Fanuc 0i-MF Plus |

