VESTA-500T provides the best production speed and quality for small parts machining through a symmetrical independent Z-Axis twin spindle structure.
High-productivity and accuracy is ensured with a high performance in-house designed spindle. Cooling of the spindle and frames minimizes thermal displacement to ensure high precision during long-time machining.
Hwacheon software installed on the machine optimizes high-speed feed and precision, provides distinguishable machining quality compared to existing machines.
Machine Specification
| Item | VESTA-500T | |
|---|---|---|
| 24K | ||
| Travel | ||
| X-axis Stroke | mm | 520 |
| Y-axis Stroke | mm | 400 |
| Z / W-Axis Stroke | mm | 380 |
| Distance between Spindle Centers | mm | 320 |
| Distance from Table Surface to Spindle Gauge Plane | mm | 150 ~ 530 |
| Distance between Column to the center of the spindle | mm | 476 |
| Table | ||
| Working Surface | mm | 720 x 400 |
| Table Loading Capacity | kg | 200 |
| Table Surface Configuration (T slots W x P – No. of slots) | mm | 14 x 125 / 3ea |
| Spindle | ||
| Max Spindle Speed | rpm | 24,000 |
| Spindle Motor | kW | 11 / 2.2 |
| Type of Spindle Taper Hole | – | ISO#30, 7/24 Taper BBT-30 |
| Spindle Bearing Inner Diameter | mm | Ø45 |
| Type of Spindle | – | Direct-Coupled |
| Method of Spindle Lubrication | – | Grease |
| Method of Spindle Cooling | – | Jacket Cooling (Oil Cooler) |
| Feedrate | ||
| Rapid Traverse (X / Y / Z / W) | m/min | 60 / 60 / 60 / 60 |
| Motor | ||
| Servo Motor (X / Y / Z / W) | kW | 1.8 / 1.8 / 3 / 3 |
| Coolant Motor (Spindle Left, Right / Bed) | kW | Left: 0.6, Right: 0.6 / 0.6 |
| Spindle Cooler (50/60Hz) | kW | 0.4 |
| ATC | ||
| Type of Tool Shank | – | BBT-30 |
| Type of Pull Stud | – | MAS403 P30T-1 |
| Tool Storage Capacity | ea | Left : 24 / Right : 24 |
| Max. Tool Diameter (with / without Adjacent Tools) | mm | Ø80 / Ø120 |
| Max. Tool Length | mm | 200 |
| Max. Tool Weight | Kg | 2.8 |
| Method of Tool Selection | – | Memory Random |
| Power Sources | ||
| Electric Power Supply | kVA | 42 |
| Compressed Air Supply (Pressure x Consumption) | – | 0.5 ~ 0.7 MPa x 690 Nℓ/min |
| Tank Capacity | ||
| Spindle Cooling / Lubrication | ℓ | 50 / 6 |
| Coolant | ℓ | 280 |
| Machine Size | ||
| Height | mm | 2,310 |
| Floor Space (L x W) | mm | 3,337 x 1,950 |
| Weight | Kg | 7,500 |
| NC Controller | – | Fanuc 0i-MF Plus |

