VESTA-1000+ ensures high productivity and high precision based on a machine structure optimized for parts machining. Cooling of the spindle and frames minimizes thermal deformation to ensure high precision during long-time machining.
Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing machines.
Machine Specification
| Item | VESTA-1000+ | |||
|---|---|---|---|---|
| 10K | 12K | 15K | ||
| Travel | ||||
| X-axis Stroke | mm | 1,000 | 1,000 | 1,000 |
| Y-axis Stroke | mm | 550 | 550 | 550 |
| Z-axis Stroke | mm | 500 | 500 | 500 |
| Distance from Table Surface to Spindle Gauge Plane | mm | 130 ~ 630 | 130 ~ 630 | 130 ~ 630 |
| Distance between Column to the center of the spindle | mm | 560 | 560 | 560 |
| Table | ||||
| Working Surface | mm | 1,100 x 502 | 1,100 x 502 | 1,100 x 502 |
| Table Loading Capacity | kg | 700 | 700 | 700 |
| Table Surface Configuration (T slots W x P – No. of slots) | mm | 18 x 80 / 5ea | 18 x 80 / 5ea | 18 x 80 / 5ea |
| Spindle | ||||
| Max Spindle Speed | rpm | 10,000 (Opt.: CTS) | 12,000 (Opt.: CTS) | 15,000 (Opt.: CTS) |
| Spindle Motor | kW | 18.5 / 11 | 18.5 / 11 | 18.5 / 11 |
| Type of Spindle Taper Hole | – | ISO#40, 7 / 24 Taper (BT-40) | ISO#40, 7 / 24 Taper (BT-40) | ISO#40, 7 / 24 Taper (BT-40) |
| Spindle Bearing Inner Diameter | mm | Ø70 | Ø70 | Ø70 |
| Type of Spindle | – | Direct-Coupled | Direct-Coupled | Direct-Coupled |
| Method of Spindle Lubrication | – | Grease | Air-Oil | Air-Oil |
| Method of Spindle Cooling | – | Jacket Cooling (Fan Cooler) | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) |
| Feedrate | ||||
| Rapid Traverse (X / Y / Z) | m/min | 36 / 36 / 30 | 36 / 36 / 30 | 36 / 36 / 30 |
| Motor | ||||
| Servo Motor (X / Y / Z) | kW | 1.8 / 1.8 / 3 | 1.8 / 1.8 / 3 | 1.8 / 1.8 / 3 |
| Coolant Motor (Spindle / Chip Flushing) | kW | 0.4 / 1.1 | 0.4 / 1.1 | 0.4 / 1.1 |
| Spindle Cooler (50/60Hz) | kW | 0.18 | 0.4 | 0.4 |
| ATC | ||||
| Type of Tool Shank | – | BT-40 (Opt: CAT-40, SK-40) | BT-40 (Opt: CAT-40, SK-40) | BT-40 (Opt: CAT-40, SK-40) |
| Type of Pull Stud | – | MAS P40T-1 (45˚) | MAS P40T-1 (45˚) | MAS P40T-1 (45˚) |
| Tool Storage Capacity | ea | 30 | 30 | 30 |
| Max. Tool Diameter (with / without Adjacent Tools) | mm | Ø75 / Ø150 | Ø75 / Ø150 | Ø75 / Ø150 |
| Max. Tool Length | mm | 300 | 300 | 300 |
| Max. Tool Weight | Kg | 8 | 8 | 8 |
| Method of Tool Selection | – | Memory Random | Memory Random | Memory Random |
| Power Sources | ||||
| Electric Power Supply | kVA | 30 | 30 | 30 |
| Compressed Air Supply (Pressure x Consumption) | – | 0.5 ~ 0.7 MPa x 690 Nℓ/min | 0.5 ~ 0.7 MPa x 690 Nℓ/min | 0.5 ~ 0.7 MPa x 690 Nℓ/min |
| Tank Capacity | ||||
| Spindle Cooling / Lubrication | ℓ | 20 / 6 | 20 / 6 | 20 / 6 |
| Coolant | ℓ | 250 | 250 | 250 |
| Machine Size | ||||
| Height | mm | 2,642 | 2,642 | 2,642 |
| Floor Space (L x W) | mm | 2,850 x 2,420 | 2,850 x 2,420 | 2,850 x 2,420 |
| Weight | Kg | 5,040 | 5,040 | 5,040 |
| NC Controller | – | Fanuc 0i-MF Plus | Fanuc 0i-MF Plus | Fanuc 0i-MF Plus |

