SMART CORE provides 3+2-Axis slide/incline core machining solution which is ‘easier than’ 3-Axis machining.
With a solution consisting of interactive automatic CAM, interference check, tool/machining database and rotary table makes the complex 3+2-Axis machining simple and easy.
SMART CORE ensures rigid and accurate machining with its highly rigid box-way feed system equipped with unique air floating system and in-house designed spindle. Cooling of the spindle and frames minimizes thermal deformation to ensure high precision during long-time machining.
Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to any existing 5-axis machining centers. A simulation of the actual machining verifies the possibility of interference/collision and keeps the safety of the user.
| Item | SMART CORE | |||
|---|---|---|---|---|
| 14K | 20K | 24K | ||
| Travel | ||||
| X-axis Stroke | mm | 1,050 | 1,050 | 1,050 |
| Y-axis Stroke | mm | 600 | 600 | 600 |
| Z-axis Stroke | mm | 550 | 550 | 550 |
| B-axis Tilting Angle | deg | -20 ~ +120 | -20 ~ +120 | -20 ~ +120 |
| C-axis Rotation Angle | deg | 360 | 360 | 360 |
| Distance between columns | mm | 1,076 | 1,076 | 1,076 |
| Table | ||||
| Working Surface | mm | 1,200 x 600 | 1,200 x 600 | 1,200 x 600 |
| Table Loading Capacity | kgf | 800 | 800 | 800 |
| Table Surface Configuration (T slots W x P – No. of slots) | mm | 18 x 100 / 5ea | 18 x 100 / 5ea | 18 x 100 / 5ea |
| Spindle | ||||
| Max Spindle Speed | rpm | 14,000 | 20,000 | 24,000 |
| Spindle Motor | kW | 37 / 22 | 37 / 18.5 | 37 / 18.5 |
| Type of Spindle Taper Hole | – | ISO#40, 7/24 Taper (BBT-40) | ISO#40, 7/24 Taper (BBT-40) | ISO#40, 7/24 Taper (BBT-40) |
| Spindle Bearing Inner Diameter | mm | Ø70 | Ø70 | Ø70 |
| Type of Spindle | – | Built-in Motor | Built-in Motor | Built-in Motor |
| Method of Spindle Lubrication | – | Oil Jet | Oil Jet | Oil Jet |
| Method of Spindle Cooling | – | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) |
| Type of Coolant | – | |||
| Feedrate | ||||
| Rapid Traverse (X / Y / Z) | m/min | 36 / 36 / 36 | 36 / 36 / 36 | 36 / 36 / 36 |
| Motor | ||||
| Servo Motor (X / Y / Z) | kW | 4 / 4 / 7 | 4 / 4 / 7 | 4 / 4 / 7 |
| Coolant Motor (Spindle / Coolant Gun) | kW | 0.75 / 0.75 | 0.75 / 0.75 | 0.75 / 0.75 |
| Spindle Cooler (50/60Hz) (50 / 60 Hz) | kW | 5 / 5.6 | 5 / 5.6 | 5 / 5.6 |
| ATC | ||||
| Type of Tool Shank | – | MAS-403 BBT-40 (Opt.: CAT-40 / SK-40 / HSK-A63) | MAS-403 BBT-40 (Opt.: CAT-40 / SK-40 / HSK-A63) | HSK-A63 |
| Type of Pull Stud | – | MAS P40T-1 (45°) | MAS P40T-1 (45°) | MAS P40T-1 (45°) |
| Tool Storage Capacity | ea | 30 | 30 | 30 |
| Max. Tool Diameter (with / without Adjacent Tools) | mm | Ø90 / Ø170 | Ø90 / Ø170 | Ø90 / Ø170 |
| Max. Tool Length | mm | 300 | 300 | 300 |
| Max. Tool Weight | Kgf | 8 | 8 | 8 |
| Method of Tool Selection | – | Memory Random | Memory Random | Memory Random |
| Power Sources | ||||
| Electric Power Supply | kVA | 55 | 55 | 55 |
| Compressed Air Supply (Pressure x Consumption) | – | 0.5~0.7MPa x 690Nℓ/min | 0.5~0.7MPa x 690Nℓ/min | 0.5~0.7MPa x 690Nℓ/min |
| Tank Capacity | ||||
| Spindle Coolant | ℓ | 30 | 30 | 30 |
| Lubrication | ℓ | 12 | 12 | 12 |
| Coolant | ℓ | 350 | 350 | 350 |
| Machine Size | ||||
| Height | mm | 3,117 | 3,117 | 3,117 |
| Floor Space (L x W) | mm | 3,950 x 4,180 | 3,950 x 4,180 | 3,950 x 4,180 |
| Weight | kgf | 12,200 | 12,200 | 12,200 |
| NC Controller | – | Fanuc 31i-B | Fanuc 31i-B | Fanuc 31i-B |

