SIRIUS-850 ensures rigid and accurate machining with its highly rigid box-way feed system equipped with unique air floating system and in-house designed spindle. Cooling of the spindle and frames minimizes thermal displacement to ensure high precision during long-time machining.
Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing die and mold machines.
Machine Specification
| Item | SIRIUS-850 | ||
|---|---|---|---|
| 8K | 12K | ||
| Travel | |||
| X-axis Stroke | mm | 2,000 | 2,000 |
| Y-axis Stroke | mm | 850 | 850 |
| Z-axis Stroke | mm | 750 | 750 |
| Distance from Table Surface to Spindle Gauge Plane | mm | 200 ~ 950 | 200 ~ 950 |
| Table | |||
| Working Surface | mm | 2,150 x 850 | 2,150 x 850 |
| Table Loading Capacity | kgf | 4,000 | 4,000 |
| Table Surface Configuration (T slots W x P – No. of slots) | mm | 22 x 125 / 6ea | 22 x 125 / 6ea |
| Spindle | |||
| Max Spindle Speed | rpm | 8,000 | 12,000 |
| Spindle Motor | kW | 30 / 25 | 30 / 25 |
| Type of Spindle Taper Hole | – | ISO#50, 7/24 Taper (BT-50) | ISO#50, 7/24 Taper (BT-50) |
| Spindle Bearing Inner Diameter | mm | Ø100 | Ø100 |
| Type of Spindle | – | Built-in Motor | Built-in Motor |
| Method of Spindle Lubrication | – | Oil Jet | Oil Jet |
| Method of Spindle Cooling | – | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) |
| Type of Coolant | – | Hi-Yun Oil [Hwacheon Special] | Hi-Yun Oil [Hwacheon Special] |
| Feedrate | |||
| Rapid Traverse (X / Y / Z) | m/min | 16 / 16 / 16 | 16 / 16 / 16 |
| Motor | |||
| Servo Motor (X / Y / Z) | kW | 4.0 / 4.0 / 7.0 | 4.0 / 4.0 / 7.0 |
| Coolant Motor (Spindle / Chip Flushing) | kW | 0.4 / 0.9 | 0.4 / 0.9 |
| Spindle Cooler (50/60Hz) (50 / 60 Hz) | kW | 5.0 / 5.6 | 8.0 / 8.9 |
| ATC | |||
| Type of Tool Shank | – | BBT-50 (Opt.: CAT-50) | BBT-50 (Opt.: CAT-50) |
| Type of Pull Stud | – | BT-50 (90˚) | BT-50 (90˚) |
| Tool Storage Capacity | ea | 24 | 24 |
| Max. Tool Diameter (with / without Adjacent Tools) | mm | Ø110 / Ø200 | Ø110 / Ø200 |
| Max. Tool Length | mm | 350 | 350 |
| Max. Tool Weight | Kgf | 20 | 20 |
| Method of Tool Selection | – | Memory Random | Memory Random |
| Power Sources | |||
| Electric Power Supply | kVA | 75 | 75 |
| Compressed Air Supply (Pressure x Consumption) | – | 0.5~0.7MPa x 1,870Nℓ/min | 0.5~0.7MPa x 1,870Nℓ/min |
| Tank Capacity | |||
| Spindle Coolant | ℓ | 60 | 60 |
| Lubrication | ℓ | 12 | 12 |
| Coolant | ℓ | 1,020 | 1,020 |
| Machine Size | |||
| Height | mm | 3,670 | 3,670 |
| Floor Space (L x W) | mm | 5,730 x 4,670 | 5,730 x 4,670 |
| Weight | kgf | 20,710 | 20,710 |
| NC Controller | – | Fanuc 31i-B | Fanuc 31i-B |

