SIRIUS-2500/5AX reduces setting time, cost, and errors of complex-shaped parts that require multiple processes by enabling the entire machining process in one-setting of the material.
Rigid and accurate machining is ensured with the highly rigid box-way feed system equipped with unique air floating system and in-house designed spindle. Cooling of the spindle and frames minimizes thermal deformation to ensure high precision during long-time machining.
Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing die and mold machines.
Machine Specification
| Item | SIRIUS-2500/5AX | |
|---|---|---|
| 15K [L] | ||
| Travel | ||
| X-axis Stroke | mm | 3,100 |
| Y-axis Stroke | mm | 2,300 |
| Z-axis Stroke | mm | 1,000 |
| B-axis Tilting Angle | deg | ±100 |
| C-axis Rotation Angle | deg | ±210 |
| Distance from Table Surface to Spindle Gauge Plane | mm | 0 ~ 960 |
| Max. Material Size (Width x Height) | mm | 2,300 |
| Table | ||
| Working Surface | mm | 3,300 x 2,000 |
| Table Loading Capacity | kgf | 10,000 |
| Table Surface Configuration (T slots W x P – No. of slots) | mm | 22 x 200 / 9ea |
| Spindle | ||
| Max Spindle Speed | rpm | 15,000 |
| Spindle Motor | kW | 18.5 / 11 |
| Type of Spindle Taper Hole | – | BBT-40 |
| Spindle Bearing Inner Diameter | mm | Ø70 |
| Type of Spindle | – | Built-in Motor |
| Method of Spindle Lubrication | – | Grease |
| Method of Spindle Cooling | – | Jacket Cooling (Oil Cooler) |
| Type of Coolant | – | |
| Feedrate | ||
| Rapid Traverse (X / Y / Z) | m/min | 16 / 16 / 16 |
| Rapid Traverse (B / C) | rpm | 30 / 30 |
| Motor | ||
| Servo Motor (X / Y / Z) | kW | 9.0 / 9.0 / 9.0 |
| Servo Motor (B / C) | kW | 4.2 / 6.3 |
| Coolant Motor (Spindle) | kW | 2.2 |
| Spindle Cooler (50/60Hz) (50 / 60 Hz) | kW | 2.8 / 3.2 |
| ATC | ||
| Type of Tool Shank | – | BBT-40 (Opt.: HSK-A63 / CAT-40) |
| Type of Pull Stud | – | JIS-B6339 BT-40 (75˚) |
| Tool Storage Capacity | ea | 40 |
| Max. Tool Diameter (with / without Adjacent Tools) | mm | Ø85 / Ø170 |
| Max. Tool Length | mm | 300 |
| Max. Tool Weight | Kgf | 8 |
| Method of Tool Selection | – | Memory Random |
| Power Sources | ||
| Electric Power Supply | kVA | 75 |
| Compressed Air Supply (Pressure x Consumption) | – | 0.5~0.7MPa x 1,870Nℓ/min |
| Tank Capacity | ||
| Spindle Coolant | ℓ | 60 |
| Lubrication | ℓ | 12 |
| Coolant | ℓ | 850 |
| Machine Size | ||
| Height | mm | 5,280 |
| Floor Space (L x W) | mm | 10,500 x 5,420 |
| Weight | kgf | 44,650 |
| NC Controller | – | Fanuc 31i-B |

