MEGA-T130 ensures stable and powerful machining based on a high rigidity box way type feed system and an integrated bed structure, and maintains high precision even during long-term machining by minimizing thermal displacement.
MEGA-T130 ensures stable and powerful machining based on a high rigidity box way type feed system and an integrated bed structure, and maintains high precision even during long-term machining by minimizing thermal displacement.
Machine Specification
| Item | MEGA-T130 | |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | Ø1,300 |
| Swing over Saddle | mm | Ø910 |
| Max. Cutting Dia over Bed | mm | Ø1,300 [4 Position Hydraulic : Ø1,280] [12 Position Electric : Ø1,060] |
| Max Cutting Diameter Over Saddle | mm | Ø900 |
| Distance between centers | mm | None Tailstock |
| Max. Loading Capacity | kgf | |
| Chuck Size | inch | |
| Spindle | ||
| Spindle Bore Diameter | mm | Ø155 (Opt.: Ø255 / Ø320) |
| Type of Spindle Nose | KS | A2-15 [Ø320 : A2-20] |
| Max Spindle Speed | rpm | 40~400 [Ø255 : 30~400] [Ø320 : 20~400] |
| Spindle Taper | M.T | No.170 [Ø255 : No.260] [Ø320 : -] |
| Spindle Torque | kgf.m | 3,172.5 |
| Number of spindle speed | step | Auto 3 steps |
| Spindle Motor | kW | 23 / 18.5 [FANUC : 22 / 18.5] |
| Turret | ||
| Turret | – | 4 Position Manual (Opt.: 4 Position Hydraulic) (Opt.: 12 Position Electric) |
| Number of Tool Station | ea | 4 [12 Position Electric : 12] |
| Tool Size (Out Dia x Boring bar size) | mm | □32 × Ø50 [4 Position Hydraulic : □40 × Ø50] |
| Turret Size | mm | □340 |
| Axes | ||
| Rapid Traverse (X / Z) | mm/min | 4,000 / 4,000 |
| Max. Stroke (X / Z) | mm | 670 / 1,100 [4 Position Hydraulic : 640 / 1,100] [12 Position Electric : 530 / 1,100] |
| Feed Motor (X / Z) | kW | 3.3 / 5.24 [FANUC : 3.0 / 4.0] |
| Bed | ||
| Bed Width | mm | 900 |
| Bed Length | mm | 3,720 |
| Bed Type | – | 1 bed, 2 way |
| Motor | ||
| Coolant Pump | kW | 45 |
| Lubrication Pump (Bed / Spindle) | W | |
| Tank Capacity | ||
| Coolant | ℓ | 93 |
| Power Source | ||
| Power Capacity | kVA | 45 |
| Power Specification | – | 380V, 50 / 60Hz 220V, 50 / 60Hz |
| Machine Size | ||
| Height | mm | 2,240 |
| Floor Space (L x W) | mm | 4,250 x 2,960 |
| Weight | Kgf | 7,550 |
| NC Controller | – | SIEMENS 828D (Opt.: FANUC 0i-TF) |

