HRD-2000 ensures high precision and rigidity based on a heat-treated rigid machine structure.
User convenience has been maximized for easy and convenient use of the machine.
Machine Specification
| Item | HRD-2000 | |
|---|---|---|
| Capacity | ||
| Drilling Capacity (Steel / Cast Iron) | mm | 75 / 90 | 
| Tapping Capacity (Steel / Cast Iron) | mm | M60 / M80 | 
| Boring Capacity (Steel / Cast Iron) | mm | 220 / 280 | 
| Distance from center of the spindle to face of the column  | mm | 393 ~ 2,023 | 
| Distance from center of the column to end of the arm  | mm | 2,630 | 
| Distance from base to the spindle nose  | mm | 390 ~ 1,710 | 
| Spindle | ||
| Number of spindle speed | – | 16 Step | 
| Max Spindle Speed | rpm | 22 ~ 2,080 | 
| Spindle Taper | MT | #5 | 
| Diameter of spindle / sleeve | mm | Ø85 / Ø110 | 
| Vertical travel of spindle | mm | 400 | 
| Vertical travel of arm | mm | 920 | 
| Number of feed speed | – | 12 Step | 
| Range of feed speed | mm/rev | 0.04 ~ 1.33 | 
| Spindle Motor | kW | 7.5 | 
| Power Source | ||
| Coolant Pump | W | 100 | 
| Clamping Motor | kW | 1.5 | 
| Arm elevating motor | kW | 3.7 | 
| Machine Size | ||
| Diameter of column | mm | Ø500 | 
| Working surface of base (L x W)  | mm | 2,080 x 1,240 | 
| Base Size (L x W x H)  | mm | 3,100 x 1,250 x 260 | 
| Height | mm | 3,015 ~ 3,310 | 
| Weight | Kgf | 7,850 | 

