HRD-1000 ensures high precision and rigidity based on a heat-treated rigid machine structure.
User convenience has been maximized for easy and convenient use of the machine.
Machine Specification
| Item | HRD-1000 | |
|---|---|---|
| Capacity | ||
| Drilling Capacity (Steel / Cast Iron) | mm | 40 / 50 |
| Tapping Capacity (Steel / Cast Iron) | mm | M25 / M32 |
| Distance from center of the spindle to face of the column | mm | 250 ~ 1,000 |
| Distance from center of the column to end of the arm | mm | 1,285 |
| Distance from base to the spindle nose | mm | 280 ~ 1,100 |
| Spindle | ||
| Number of spindle speed | – | 9 Step |
| Max Spindle Speed | rpm | 48 ~ 1,525 |
| Spindle Taper | MT | #4 |
| Diameter of spindle / sleeve | mm | Ø65 / Ø80 |
| Vertical travel of spindle | mm | 220 |
| Vertical travel of arm | mm | 600 |
| Number of feed speed | – | 3 Step |
| Range of feed speed | mm/rev | 0.11 ~ 0.33 |
| Spindle Motor | kW | 2.2 |
| Power Source | ||
| Coolant Pump | W | 100 |
| Arm elevating motor | kW | 0.75 |
| Machine Size | ||
| Diameter of column | mm | Ø240 |
| Working surface of base (L x W) | mm | 1,000 x 700 |
| Base Size (L x W x H) | mm | 1,600 x 700 x 160 |
| Height | mm | 1,980 ~ 2,370 |
| Weight | Kgf | 1,700 |

