HMB-10u provides rigid and stable milling through its wide bed structure.
A wide range of line-up and options can be selected based on the need of the user. User convenience has been maximized for easy and convenient use of the machine.
Machine Specification
| Item | HMB-10u | |
|---|---|---|
| Travel | ||
| X-axis Stroke | mm | 3,000 |
| Y-axis Stroke | mm | 1,050 |
| Z-axis Stroke | mm | 1,100 |
| Max. Distance between table surface to Spindle Nose | mm | 75 ~ 1,175 |
| Table | ||
| Table Size | mm | 3,600 x 1,000 |
| Max. Loading Capacity | kgf | 3,000 |
| T-Slot (Slot W x P / No. of slots) | mm | 22 x 125 / 7ea |
| Spindle | ||
| Spindle Speed | rpm | 32 ~ 1,400 / 18 Step |
| Spindle Motor | kW | 11 |
| Type of Spindle Taper Hole | N.T | 50 |
| Rotation degree | deg | 360˚ |
| Feedrate | ||
| X, Y Axis Rapid Feed | mm/min | 3,000 |
| X, Y Axis Auto Feed | mm/min | 20 ~ 1,750 |
| Motor | ||
| Feed-Axis (X / Y / Z) | kW | 3 / 3 / 3 |
| Lubrication Motor (Slide) | W | 40 |
| Coolant Motor | W | 250 |
| Power Source | ||
| Electric Power Supply | kVA | 22 |
| Power Specification | – | 220V, 60Hz / 380V, 60Hz |
| Tank Capacity | ||
| Coolant | ℓ | 90 |
| Machine Size | ||
| Height | mm | 3,300 |
| Floor Space (L x W) | mm | 4,720 x 3,300 |
| Weight | kgf | 19,000 |

