HL-950 is a manual lathe that has been trusted and loved for a long time based on precision and best performance.
HL-950 provides a product line-up and optional specifications that can respond to various customer needs, and maximizes user convenience for easy and convenient use.
Machine Specification
| Item | HL-950 | ||||
|---|---|---|---|---|---|
| HL-950 x 3000 | HL-950 x 4000 | HL-950 x 5000 | HL-950 x 6000 | ||
| Capacity | |||||
| Swing over bed | mm | Ø950 | Ø950 | Ø950 | Ø950 |
| Swing over Saddle | mm | Ø630 | Ø630 | Ø630 | Ø630 |
| Max. Cutting Dia over Bed | mm | Ø950 | Ø950 | Ø950 | Ø950 |
| Distance Between Centers | mm | 3,000 | 4,000 | 5,000 | 6,000 |
| Cutting Length | mm | 3,000 | 4,000 | 5,000 | 6,000 |
| Max. Loading Capacity | Kgf | 500 [18” 4 Jaw Independent Chuck] | 500 [18” 4 Jaw Independent Chuck] | 500 [18” 4 Jaw Independent Chuck] | 500 [18” 4 Jaw Independent Chuck] |
| Gap (Opt) | |||||
| Swing Over Gap | mm | Ø1,200 | Ø1,200 | Ø1,200 | Ø1,200 |
| Gap Length | mm | 300 | 300 | 300 | 300 |
| Spindle | |||||
| Spindle Bore Diameter | mm | Ø 105 | Ø 105 | Ø 105 | Ø 105 |
| Type of Spindle Nose | ASA | A2-11 | A2-11 | A2-11 | A2-11 |
| Number of spindle speed | – | 12 Step | 12 Step | 12 Step | 12 Step |
| Max Spindle Speed | rpm | 17 ~ 850 | 17 ~ 850 | 17 ~ 850 | 17 ~ 850 |
| Spindle Taper | Metric taper | No.120 | No.120 | No.120 | No.120 |
| Spindle Center Taper | MT | No.6 | No.6 | No.6 | No.6 |
| Spindle Motor | kW | 15 | 15 | 15 | 15 |
| Carriage | |||||
| No. of Feed Change | – | 72 Step | 72 Step | 72 Step | 72 Step |
| Range of X-Axis Feeds | mm/rev | 0.044 ~ 19.930 | 0.044 ~ 19.930 | 0.044 ~ 19.930 | 0.044 ~ 19.930 |
| Range of Y-Axis Feeds | mm/rev | 0.022 ~ 9.965 | 0.022 ~ 9.965 | 0.022 ~ 9.965 | 0.022 ~ 9.965 |
| Range of Cross Feeds (X-Axis) | mm | 555 | 555 | 555 | 555 |
| Cross Slide Travel (Y-Axis) | mm | 290 | 290 | 290 | 290 |
| Bite Holder Size (L x W) | mm | □40 | □40 | □40 | □40 |
| Screw · Cutting | |||||
| Lead Screw (Dia. X Pitch) | mm | Ø50 x 12 | Ø50 x 12 | Ø50 x 12 | Ø50 x 12 |
| Inch Threads | TPI | 0.25 ~ 56 | 0.25 ~ 56 | 0.25 ~ 56 | 0.25 ~ 56 |
| Metric Threads | mm | 0.5 ~ 112 | 0.5 ~ 112 | 0.5 ~ 112 | 0.5 ~ 112 |
| D.P Threads | D.P | 1 ~ 56 | 1 ~ 56 | 1 ~ 56 | 1 ~ 56 |
| Module Threads | Module | 0.5 ~ 28 | 0.5 ~ 28 | 0.5 ~ 28 | 0.5 ~ 28 |
| Tailstock | |||||
| Tailstock Travel | mm | 260 | 260 | 260 | 260 |
| Tailstock Center Taper | MT | No. 6 | No. 6 | No. 6 | No. 6 |
| Bed | |||||
| Bed Width | mm | 600 | 600 | 600 | 600 |
| Bed Length | mm | 5,300 | 6,300 | 7,300 | 8,300 |
| Tank Capacity | |||||
| Coolant | ℓ | 80 | 80 | 80 | 80 |
| Coolant Motor | W | 180 | 180 | 180 | 180 |
| Power Source | |||||
| Power Capacity | kVA | 29 | 29 | 29 | 29 |
| Power Specification | – | 380V, 60Hz / 220V, 60Hz | 380V, 60Hz / 220V, 60Hz | 380V, 60Hz / 220V, 60Hz | 380V, 60Hz / 220V, 60Hz |
| Machine Size | |||||
| Height | mm | 1,510 | 1,510 | 1,510 | 1,510 |
| Floor Space (L x W) | mm | 5,590 x 1,819 | 6,590 x 1,819 | 7,590 x 1,819 | 8,590 x 1,819 |
| Weight | Kgf | 8,600 | 9,200 | 9,800 | 10,400 |

