HL-630 is a manual lathe that has been trusted and loved for a long time based on precision and best performance.
HL-630 provides a product line-up and optional specifications that can respond to various customer needs, and maximizes user convenience for easy and convenient use.
Machine Specification
| Item | HL-630 | ||
|---|---|---|---|
| HL-630 x 2000 | HL-630 x 3000 | ||
| Capacity | |||
| Swing over bed | mm | Ø630 | Ø630 |
| Swing over Saddle | mm | Ø380 | Ø380 |
| Max. Cutting Dia over Bed | mm | Ø630 | Ø630 |
| Distance Between Centers | mm | 2,000 | 3,000 |
| Cutting Length | mm | 2,000 | 3,000 |
| Max. Loading Capacity | Kgf | 300 [14” 4 Jaw Independent Chuck] | 300 [14” 4 Jaw Independent Chuck] |
| Gap (Opt) | |||
| Swing Over Gap | mm | Ø850 | – |
| Gap Length | mm | 195 | – |
| Spindle | |||
| Spindle Bore Diameter | mm | Ø77 | Ø77 |
| Type of Spindle Nose | ASA | A1-8 / D1-8 | A1-8 / D1-8 |
| Number of spindle speed | – | 12 Step | 12 Step |
| Max Spindle Speed | rpm | 27 ~ 1,205 | 27 ~ 1,205 |
| Spindle Taper | – | No.7 | No.7 |
| Spindle Center Taper | – | No.5 | No.5 |
| Spindle Motor | kW | 11 – 4P | 11 – 4P |
| Carriage | |||
| No. of Feed Change | – | 40 Step | 40 Step |
| Range of X-Axis Feeds | mm/rev | 0.039 ~ 0.549 | 0.039 ~ 0.549 |
| Range of Y-Axis Feeds | mm/rev | 0.041 ~ 0.580 | 0.041 ~ 0.580 |
| Range of Cross Feeds (X-Axis) | mm | 390 | 390 |
| Cross Slide Travel (Y-Axis) | mm | 170 | 170 |
| Bite Holder Size (L x W) | mm | □32 | □32 |
| Screw · Cutting | |||
| Lead Screw (Dia. X Pitch) | mm | Ø40 x 12 | Ø40 x 12 |
| Inch Threads | TPI | 4 ~ 56 | 4 ~ 56 |
| Metric Threads | mm | 0.5 ~ 14 | 0.5 ~ 14 |
| D.P Threads | D.P | 4 ~ 56 | 4 ~ 56 |
| Module Threads | Module | 1 ~ 7 | 1 ~ 7 |
| Tailstock | |||
| Tailstock Travel | mm | 150 | 150 |
| Tailstock Center Taper | MT | No.5 | No.5 |
| Bed | |||
| Bed Width | mm | 510 | 510 |
| Bed Length | mm | 3,452 | 4,452 |
| Tank Capacity | |||
| Coolant | ℓ | 60 | 120 |
| Coolant Motor | W | 100 – 2P | 100 – 2P |
| Power Source | |||
| Power Capacity | kVA | 20 | 20 |
| Power Specification | – | 380V, 60Hz / 220V, 60Hz | 380V, 60Hz / 220V, 60Hz |
| Machine Size | |||
| Height | mm | 1,467 | 1,467 |
| Floor Space (L x W) | mm | 3,730 x 1,544 | 4,730 x 1,544 |
| Weight | Kgf | 3,570 | 3,700 |

