HL-580 is a manual lathe that has been trusted and loved for a long time based on precision and best performance.
HL-580 provides a product line-up and optional specifications that can respond to various customer needs, and maximizes user convenience for easy and convenient use.
Machine Specification
| Item | HL-580 | ||
|---|---|---|---|
| HL-580 x 1500 | HL-580 x 2000 | ||
| Capacity | |||
| Swing over bed | mm | Ø580 | Ø580 |
| Swing over Saddle | mm | Ø360 | Ø360 |
| Max. Cutting Dia over Bed | mm | Ø490 | Ø490 |
| Distance Between Centers | mm | 1,500 | 2,000 |
| Cutting Length | mm | 1,440 | 1,940 |
| Max. Loading Capacity | Kgf | 200 [10” 3 Jaw Scroll Chuck] | 200 [10” 3 Jaw Scroll Chuck] |
| Gap (Opt) | |||
| Swing Over Gap | mm | Ø810 | Ø810 |
| Gap Length | mm | 195 | 195 |
| Spindle | |||
| Spindle Bore Diameter | mm | Ø77 | Ø77 |
| Type of Spindle Nose | ASA | A1-8 / D1-8 | A1-8 / D1-8 |
| Number of spindle speed | – | 12 Step | 12 Step |
| Max Spindle Speed | rpm | 28 ~ 1,350 | 28 ~ 1,350 |
| Spindle Taper | – | No.7 | No.7 |
| Spindle Center Taper | – | No.5 | No.5 |
| Spindle Motor | kW | 7.5 | 7.5 |
| Carriage | |||
| No. of Feed Change | – | 40 Step | 40 Step |
| Range of X-Axis Feeds | mm/rev | 0.038 ~ 0.580 | 0.038 ~ 0.580 |
| Range of Y-Axis Feeds | mm/rev | 0.038 ~ 0.580 | 0.038 ~ 0.580 |
| Range of Cross Feeds (X-Axis) | mm | 300 | 300 |
| Cross Slide Travel (Y-Axis) | mm | 170 | 170 |
| Bite Holder Size (L x W) | mm | □32 | □32 |
| Screw · Cutting | |||
| Lead Screw (Dia. X Pitch) | mm | Ø38 × 6 | Ø38 × 6 |
| Inch Threads | TPI | 2 ~ 112 | 2 ~ 112 |
| Metric Threads | mm | 0.25 ∼ 14 | 0.25 ∼ 14 |
| D.P Threads | D.P | 8 ~ 112 | 8 ~ 112 |
| Module Threads | Module | 0.25 ∼ 3.5 | 0.25 ∼ 3.5 |
| Tailstock | |||
| Tailstock Travel | mm | 150 | 150 |
| Tailstock Center Taper | MT | No.5 | No.5 |
| Bed | |||
| Bed Width | mm | 419.5 | 419.5 |
| Bed Length | mm | 2,705 | 3,250 |
| Tank Capacity | |||
| Coolant | ℓ | 20 | 20 |
| Coolant Motor | W | 100 – 2P | 100 – 2P |
| Power Source | |||
| Power Capacity | kVA | 13 | 13 |
| Power Specification | – | 380V, 60Hz / 220V, 60Hz | 380V, 60Hz / 220V, 60Hz |
| Machine Size | |||
| Height | mm | 1,500 | 1,500 |
| Floor Space (L x W) | mm | 3,000 x 1,220 | 3,000 x 1,220 |
| Weight | Kgf | 2,930 | 3,260 |

