Hi-M 760 provides stable and precise machining in all cutting areas with an in-house designed spindle supported by a double column frame structure and a highly rigid feed system.
Cooling of the spindle and frames minimizes thermal displacement to ensure high precision during long-time machining. Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing mock-up machines.
Machine Specification
| Item | Hi-M760 | |
|---|---|---|
| Travel | ||
| X-axis Stroke | mm | 750 |
| Y-axis Stroke | mm | 600 |
| Z-axis Stroke | mm | 350 |
| Max. Distance between table surface to Spindle Nose | mm | 100 ~ 450 |
| Table | ||
| Table Size | mm | 750 x 620 |
| Max. Loading Capacity | kgf | 400 |
| T-Slot (Slot W x P / No. of slots) | mm | 16 x 125 / 5ea |
| Spindle | ||
| Max Spindle Speed | rpm | 24,000 |
| Spindle Motor | kW | 11.2 |
| Type of Spindle Taper Hole | – | HSK – E40 |
| Spindle Bearing Inner Diameter | mm | Ø70 |
| Type of Spindle | – | Built-in |
| Method of Spindle Lubrication | – | Grease |
| Method of Spindle Cooling | – | |
| Feedrate | ||
| Rapid Traverse (X / Y / Z) | m/min | 25 / 25 / 20 |
| Cutting Feedrate (X / Y / Z) | mm/min | 1 ~ 10,000 |
| Motor | ||
| Feed-Axis (X / Y / Z / Q) | kW | 1.86 / 1.86 / 1.86 / 1.48 [FANUC : 3 / 3 / 3 / 1.6] |
| Coolant Motor | kW | 1.1 |
| Spindle Cooler (50/60Hz) | kW | 0.4 |
| ATC | ||
| Type of Tool Shank | – | HSK-E40 |
| Type of Pull Stud | – | – |
| Tool Storage Capacity | ea | 16 |
| Max. Tool Diameter | mm | Ø16 |
| Max. Tool Length | mm | 200 |
| Max. Tool Weight | Kgf | 3 |
| Method of Tool Selection | – | Fixed Address |
| Power Source | ||
| Electric Power Supply | kVA | 30 |
| Compressed Air (Pressure x Consumption) | – | |
| Tank Capacity | ||
| Spindle Coolant | ℓ | |
| Lubrication | ℓ | 2 |
| Coolant | ℓ | |
| Machine Size | ||
| Height | mm | 2,500 ~ 2,730 |
| Floor Space (L x W) | mm | 2,115 x 2,333 |
| Weight | kgf | 4,760 |
| NC Controller | – | SIEMENS-828D (Opt.: FANUC 0i-MF) |

