Hi-M 2000 provides stable and precise machining in all cutting areas with an in-house designed spindle supported by a double column frame structure and a highly rigid feed system.
Cooling of the spindle and frames minimizes thermal displacement to ensure high precision during long-time machining. Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing mock-up machines.
Machine Specification
| Item | Hi-M2000 | |
|---|---|---|
| Travel | ||
| X-axis Stroke | mm | 2,000 |
| Y-axis Stroke | mm | 1,300 |
| Z-axis Stroke | mm | 350 |
| Max. Distance between table surface to Spindle Nose | mm | 100 ~ 450 (Opt.: 90 ~ 490) |
| Table | ||
| Table Size | mm | 2,000 x 1,300 |
| Max. Loading Capacity | kgf | 500 |
| T-Slot (Slot W x P / No. of slots) | mm | 16 x 180 / 7ea |
| Spindle | ||
| Max Spindle Speed | rpm | 24,000 |
| Spindle Motor | kW | 6 (Opt.: 15) |
| Type of Spindle Taper Hole | – | BT-30 |
| Spindle Bearing Inner Diameter | mm | |
| Type of Spindle | – | Built-in |
| Method of Spindle Lubrication | – | Grease |
| Method of Spindle Cooling | – | Coolant 냉각 (Water Chiller) |
| Feedrate | ||
| Rapid Traverse (X / Y / Z) | m/min | 15 / 15 / 15 |
| Cutting Feedrate (X / Y / Z) | mm/min | 1 ~ 10,000 |
| Motor | ||
| Feed-Axis (X / Y / Z / Q) | kW | 7.75 / 3.77 / 3.30 / 1.48 [Fanuc : 9 / 4 / 4 / 1.6] |
| Coolant Motor | kW | |
| Spindle Cooler (50/60Hz) | kW | 0.75 |
| ATC | ||
| Type of Tool Shank | – | BT-30 |
| Type of Pull Stud | – | MAS-403-30T-1 (47°) |
| Tool Storage Capacity | ea | 16 |
| Max. Tool Diameter | mm | Ø16 |
| Max. Tool Length | mm | 200 |
| Max. Tool Weight | Kgf | 3 |
| Method of Tool Selection | – | Fixed Address |
| Power Source | ||
| Electric Power Supply | kVA | 40 [15kW : 50] |
| Power Specification | – | 380V, 60Hz [FANUC : 220V, 60Hz] |
| Compressed Air (Pressure x Consumption) | – | 0.5~0.7MPa x 690Nℓ/min |
| Tank Capacity | ||
| Spindle Coolant | ℓ | |
| Lubrication | ℓ | 2 |
| Coolant | ℓ | |
| Machine Size | ||
| Height | mm | 2,450 |
| Floor Space (L x W) | mm | 5,341 x 2,982 |
| Weight | kgf | 12,000 |
| NC Controller | – | SIEMENS-828D (Opt.: FANUC 0i-MF) |

