Hi-M 1500 provides stable and precise machining in all cutting areas with an in-house designed spindle supported by a double column frame structure and a highly rigid feed system.
Cooling of the spindle and frames minimizes thermal displacement to ensure high precision during long-time machining. Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing mock-up machines.
Machine Specification
| Item | Hi-M1500 | |
|---|---|---|
| Travel | ||
| X-axis Stroke | mm | 1,500 |
| Y-axis Stroke | mm | 1,300 |
| Z-axis Stroke | mm | 350 |
| Max. Distance between table surface to Spindle Nose | mm | 100 ~ 450 |
| Table | ||
| Table Size | mm | 1,500 x 1,300 |
| Max. Loading Capacity | kgf | 300 |
| T-Slot (Slot W x P / No. of slots) | mm | 16 x 180 / 7ea |
| Spindle | ||
| Max Spindle Speed | rpm | 24,000 |
| Spindle Motor | kW | 6 (Opt.: 15) |
| Type of Spindle Taper Hole | – | BT-30 |
| Spindle Bearing Inner Diameter | mm | |
| Type of Spindle | – | Built-in |
| Method of Spindle Lubrication | – | Grease |
| Method of Spindle Cooling | – | Coolant 냉각 (Oil Cooler) |
| Feedrate | ||
| Rapid Traverse (X / Y / Z) | m/min | 20 / 20 / 15 |
| Cutting Feedrate (X / Y / Z) | mm/min | 1 ~ 10,000 |
| Motor | ||
| Feed-Axis (X / Y / Z / Q) | kW | 5.24 / 3.05 / 2.62 / 1.48 [Fanuc : 6 / 4 / 4 / 1.6] |
| Coolant Motor | kW | |
| Spindle Cooler (50/60Hz) | kW | 0.75 |
| ATC | ||
| Type of Tool Shank | – | BT-30 |
| Type of Pull Stud | – | MAS-403-30T-1 (46°) |
| Tool Storage Capacity | ea | 16 |
| Max. Tool Diameter | mm | Ø16 |
| Max. Tool Length | mm | 200 |
| Max. Tool Weight | Kgf | 3 |
| Method of Tool Selection | – | Fixed Address |
| Power Source | ||
| Electric Power Supply | kVA | 35 [15kW : 45] |
| Power Specification | – | 380V, 60Hz [FANUC : 220V, 60Hz] |
| Compressed Air (Pressure x Consumption) | – | 0.5~0.7MPa x 690Nℓ/min |
| Tank Capacity | ||
| Spindle Coolant | ℓ | |
| Lubrication | ℓ | 2 |
| Coolant | ℓ | |
| Machine Size | ||
| Height | mm | 2,288 [Full Cover : 2,730] |
| Floor Space (L x W) | mm | 4,349 x 2,953 [Full Cover : 5,284 x 2,977] |
| Weight | kgf | 7,800 [Full Cover : 8,900] |
| NC Controller | – | SIEMENS-828D (Opt.: FANUC 0i-MF) |

