D2-5AX is optimized for mass production based on the acceleration/deceleration feed system designed to minimize the cycle time and an easy access structure for robot and automatic workpiece changer.
Rigid and accurate machining is ensured with a high performance in-house designed spindle. Cooling of the spindle and frames minimizes thermal deformation to ensure high precision during long-time machining.
Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing 5-axis machining centers.
Machine Specification
| Item | D2-5AX | ||||
|---|---|---|---|---|---|
| 12K | 14K | 20K | 24K | ||
| Travel | |||||
| X-axis Stroke | mm | 650 | 650 | 650 | 650 |
| Y-axis Stroke | mm | 500 | 500 | 500 | 500 |
| Z-axis Stroke | mm | 500 | 500 | 500 | 500 |
| B-axis Tilting Angle | deg | -30 ~ +110 | -30 ~ +110 | -30 ~ +110 | -30 ~ +110 |
| C-axis Rotation Angle | deg | 360 | 360 | 360 | 360 |
| Distance from Table Surface to Spindle Gauge Plane | mm | 175 ~ 675 | 175 ~ 675 | 175 ~ 675 | 175 ~ 675 |
| Distance from X-axis guide Top Surface to the center of the spindle | mm | 192 | 192 | 192 | 192 |
| Table | |||||
| Working Surface | mm | Ø600 (Opt.: Ø400 / Ø500) [AWC : Ø500] | Ø600 (Opt.: Ø400 / Ø500) [AWC : Ø500] | Ø600 (Opt.: Ø400 / Ø500) [AWC : Ø500] | Ø600 (Opt.: Ø400 / Ø500) [AWC : Ø500] |
| Table Loading Capacity | kg | 500 | 500 | 500 | 500 |
| Table Surface Configuration (T slots W x P – No. of slots) | mm | 14 x 80 / 5ea | 14 x 80 / 5ea | 14 x 80 / 5ea | 14 x 80 / 5ea |
| Spindle | |||||
| Max Spindle Speed | rpm | 12,000 | 14,000 | 20,000 | 24,000 |
| Spindle Motor | kW | 37 / 18.5 | 37 / 22 | 37 / 18.5 | 37 / 18.5 |
| Type of Spindle Taper Hole | – | BBT-40 | BBT-40 | BBT-40 | BBT-40 |
| Spindle Bearing Inner Diameter | mm | Ø70 | Ø70 | Ø70 | Ø70 |
| Type of Spindle | – | Built-in Motor | Built-in Motor | Built-in Motor | Built-in Motor |
| Method of Spindle Lubrication | – | Grease | Oil-jet | Oil-jet | Oil-jet |
| Method of Spindle Cooling | – | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) |
| Feedrate | |||||
| Rapid Traverse (X / Y / Z) | m/min | 36 / 30 / 30 | 36 / 30 / 30 | 36 / 30 / 30 | 36 / 30 / 30 |
| Rapid Traverse (B / C) | rpm | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Motor | |||||
| Servo Motor (X / Y / Z) | kW | 7 / 4 / 4 | 7 / 4 / 4 | 7 / 4 / 4 | 7 / 4 / 4 |
| Servo Motor (B / C) | kW | 7 / 2.7 | 7 / 2.7 | 7 / 2.7 | 7 / 2.7 |
| Coolant Motor (Spindle / Chip Flushing) | kW | 1.1 / 1.1 | 1.1 / 1.1 | 1.1 / 1.1 | 1.1 / 1.1 |
| Spindle Cooler (50/60Hz) (50 / 60 Hz) | kW | 0.4 | 0.4 | 0.4 | 0.4 |
| ATC | |||||
| Type of Tool Shank | – | BBT-40 (Opt.: CAT-40 / HSK-A63 / SK-40) | BBT-40 (Opt.: CAT-40 / HSK-A63 / SK-40) | BBT-40 (Opt.: CAT-40 / HSK-A63 / SK-40) | HSK-A63 |
| Type of Pull Stud | – | MAS P40T-1 (45°) | MAS P40T-1 (45˚) | MAS P40T-1 (45°) | MAS P40T-1 (45°) |
| Tool Storage Capacity | ea | 30 (Opt.: 40, 60) | 30 (Opt.: 40, 60) | 30 (Opt.: 40, 60) | 30 (Opt.: 40, 60) |
| Max. Tool Diameter (with / without Adjacent Tools) | mm | Ø80 / Ø130 | Ø80 / Ø130 | Ø80 / Ø130 | Ø80 / Ø130 |
| Max. Tool Length | mm | 300 | 300 | 300 | 300 |
| Max. Tool Weight | Kg | 8 | 8 | 8 | 8 |
| Method of Tool Selection | – | Memory Random | Memory Random | Memory Random | Memory Random |
| Power Sources | |||||
| Electric Power Supply | kVA | 70 | 70 | 70 | 70 |
| Compressed Air Supply (Pressure) | – | 0.5 ~ 0.7 | 0.5 ~ 0.7 | 0.5 ~ 0.7 | 0.5 ~ 0.7 |
| Tank Capacity | |||||
| Spindle Cooling / Lubrication | ℓ | 50 / 6 | 50 / 6 | 50 / 6 | 50 / 6 |
| Coolant | ℓ | 250 [Mesh-drum Type : 407] [Back Type : 300] | 250 [Mesh-drum Type : 407] [Back Type : 300] | 250 [Mesh-drum Type : 407] [Back Type : 300] | 250 [Mesh-drum Type : 407] [Back Type : 300] |
| Machine Size | |||||
| Height | mm | 3,610 | 3,610 | 3,610 | 3,610 |
| Floor Space (L x W) | mm | 3,700 x 3,523 [Mesh-drum Type: 4,413 x 3,523] [Back Type: 3,500 x 4,370] | 3,700 x 3,523 [Mesh-drum Type: 4,413 x 3,523] [Back Type: 3,500 x 4,370] | 3,700 x 3,523 [Mesh-drum Type: 4,413 x 3,523] [Back Type: 3,500 x 4,370] | 3,700 x 3,523 [Mesh-drum Type: 4,413 x 3,523] [Back Type: 3,500 x 4,370] |
| Weight | Kg | 11,500 [Mesh-drum Type: 11,800] [Back Type: 11,600] | 11,500 [Mesh-drum Type: 11,800] [Back Type: 11,600] | 11,500 [Mesh-drum Type: 11,800] [Back Type: 11,600] | 11,500 [Mesh-drum Type: 11,800] [Back Type: 11,600] |
| NC Controller | – | Fanuc 0i-MF Plus (Opt.: Fanuc 31i-B5) | Fanuc 0i-MF Plus (Opt.: Fanuc 31i-B5) | Fanuc 0i-MF Plus (Opt.: Fanuc 31i-B5) | Fanuc 0i-MF Plus (Opt.: Fanuc 31i-B5) |

