Machine Specification
| Item | SIMPLEX-2 | |
|---|---|---|
| Travel | ||
| X-axis Stroke | mm | 700 |
| Y-axis Stroke | mm | 320 |
| Z-axis Stroke | mm | 390 |
| Max. Distance between table surface to Spindle Nose | mm | 100 ~ 490 |
| Table | ||
| Table Size | mm | 1,100 x 280 |
| Max. Loading Capacity | kgf | 300 |
| T-Slot (Slot W x P / No. of slots) | mm | 16 x 60 / 3ea |
| Spindle | ||
| Spindle 회전수 | rpm | 75 ~ 3,600 / 16 step [50Hz : 60 ~ 3,000 / 16 Step] |
| Spindle Motor (2p / 4p) | kW | 2 / 1 |
| Type of Spindle Taper Hole | N.T | 40 |
| 퀼 이송거리 (수동) | mm | 140 |
| Rotation degree | deg | ±45˚ |
| Y-Axis Stroke (Overarm) | mm | 450 |
| Feedrate | ||
| Rapid Traverse (X / Y / Z) | mm/min | 5,000 / 5,000 / 2,000 |
| Cutting Feedrate (X / Y / Z) | mm/min | 2,000 / 2,000 / 2,000 |
| Motor | ||
| Feed-Axis (X / Y / Z) | kW | 1.8 / 1.8 / 2.9 |
| Lubricant | kW | 0.036 |
| Coolant | kW | 0.1 |
| Power Source | ||
| Electric Power Supply | kVA | 13 |
| Power Specification | – | 220V, 60Hz |
| Tank Capacity | ||
| Coolant | ℓ | |
| Machine Size | ||
| Height | mm | 2,265 |
| Floor Space (L x W) | mm | 2,500 x 2,200 |
| Weight | Kgf | 2,500 |
| NC Controller | CS CAM 800S | |

