SIRIUS-UM+ has been a steady selling machine over the years with its best performance.
Rigid and accurate machining is ensured with highly rigid box-way feed system equipped with unique air floating system and in-house designed spindle. . Cooling of the spindle and frames minimizes thermal displacement to ensure high precision during long-time machining.
Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing die and mold machines.
Machine Specification
| Item | SIRIUS-UM+ | |||
|---|---|---|---|---|
| 20K | 32K | 45K | ||
| Travel | ||||
| X-axis Stroke | mm | 750 | 750 | 750 |
| Y-axis Stroke | mm | 500 | 500 | 500 |
| Z-axis Stroke | mm | 450 | 450 | 450 |
| Distance from Table Surface to Spindle Gauge Plane | mm | 150 ~ 600 | 150 ~ 600 | 150 ~ 600 |
| Distance between columns | mm | 1,090 | 1,090 | 1,090 |
| Table | ||||
| Working Surface | mm | 850 x 500 | 850 x 500 | 850 x 500 |
| Table Loading Capacity | kgf | 800 | 800 | 800 |
| Table Surface Configuration (T slots W x P – No. of slots) | mm | 18 x 100 / 5ea | 18 x 100 / 5ea | 18 x 100 / 5ea |
| Spindle | ||||
| Max Spindle Speed | rpm | 20,000 (Opt. : CTS) | 32,000 | 45,000 |
| Spindle Motor | kW | 18.5 / 11 [CTS : 37 / 18.5] | 18.5 / 13 | 7.5 / 5.5 |
| Type of Spindle Taper Hole | – | ISO#40, 7/24 Taper (BBT-40) | HSK-E40 | HSK-E32 |
| Spindle Bearing Inner Diameter | mm | Ø70 | Ø45 | Ø40 |
| Type of Spindle | – | Built-in Motor | Built-in Motor | Built-in Motor |
| Method of Spindle Lubrication | – | Air-oil [CTS : Oil Jet] | Oil Jet | Oil Jet |
| Method of Spindle Cooling | – | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) |
| Type of Coolant | – | Spindle Oil [ISO VG 10] | Spindle Oil [ISO VG 10] | |
| Feedrate | ||||
| Rapid Traverse (X / Y / Z) | m/min | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 |
| Motor | ||||
| Servo Motor (X / Y / Z) | kW | 3 / 3 / 4 | 3 / 3 / 4 | 3 / 3 / 4 |
| Coolant Motor (Spindle / Coolant Gun) | kW | 0.75 / 0.75 | 0.75 / 0.75 | 0.75 / 0.75 |
| Spindle Cooler (50/60Hz) (50 / 60 Hz) | kW | 2.8 / 3.2 [CTS : 5 / 5.6] | 5 / 5.6 | 5 / 5.6 |
| ATC | ||||
| Type of Tool Shank | – | BBT-40 (Opt.: CAT-40 / SK-40 / HSK-A63) | HSK-E40 | HSK-E32 |
| Type of Pull Stud | – | MAS P40T-1 (45°) | – | – |
| Tool Storage Capacity | ea | 30 (Opt.: 40 / 60) | 30 (Opt.: 40 / 60) | 20 (Opt.: 40) |
| Max. Tool Diameter (with / without Adjacent Tools) | mm | Ø75 / Ø150 | Ø50 / – | Ø32 / – |
| Max. Tool Length | mm | 300 | 200 | 120 |
| Max. Tool Weight | Kgf | 8 | 1.5 | 0.5 |
| Method of Tool Selection | – | Memory Random | Memory Random | Fixed Address |
| Power Sources | ||||
| Electric Power Supply | kVA | 55 | 55 | 55 |
| Compressed Air Supply (Pressure x Consumption) | – | 0.5~0.7MPa x 1,100Nℓ/min | 0.5~0.7MPa x 1,100Nℓ/min | 0.5~0.7MPa x 1,100Nℓ/min |
| Tank Capacity | ||||
| Spindle Coolant | ℓ | 40 | 40 | 40 |
| Lubrication | ℓ | 12 | 12 | 12 |
| Coolant | ℓ | 250 | 250 | 250 |
| Machine Size | ||||
| Height | mm | 2,950 | 2,950 | 2,950 |
| Floor Space (L x W) | mm | 2,585 x 3,200 | 2,585 x 3,200 | 2,585 x 3,200 |
| Weight | kgf | 8,000 | 8,000 | 8,000 |
| NC Controller | – | Fanuc 31i-B | Fanuc 31i-B | Fanuc 31i-B |

