SIRIUS-650 ensures rigid and accurate machining with its highly rigid box-way feed system equipped with unique air floating system and in-house designed spindle. Cooling of the spindle and frames minimizes thermal displacement to ensure high precision during long-time machining.
Hwacheon software installed on the machine improves productivity and precision, provides better machining quality compared to existing die and mold machines.
Machine Specification
| Item | SIRIUS-650 | ||
|---|---|---|---|
| 5K | 8K | ||
| Travel | |||
| X-axis Stroke | mm | 1,300 | 1,300 |
| Y-axis Stroke | mm | 650 | 650 |
| Z-axis Stroke | mm | 650 | 650 |
| Distance from Table Surface to Spindle Gauge Plane | mm | 200 ~ 850 | 200 ~ 850 |
| Table | |||
| Working Surface | mm | 1,800 x 650 | 1,800 x 650 |
| Table Loading Capacity | kgf | 1,500 | 1,500 |
| Table Surface Configuration (T slots W x P – No. of slots) | mm | 18 x 125 / 5ea | 18 x 125 / 5ea |
| Spindle | |||
| Max Spindle Speed | rpm | 5,000 | 8,000 |
| Spindle Motor | kW | 18.5 / 11 | 18.5 / 11 |
| Type of Spindle Taper Hole | – | ISO#50, 7/24 Taper (BT-50) | ISO#50, 7/24 Taper (BT-50) |
| Spindle Bearing Inner Diameter | mm | Ø100 | Ø100 |
| Type of Spindle | – | Gear Driven | Gear Driven |
| Method of Spindle Lubrication | – | Grease | Oil Jet |
| Method of Spindle Cooling | – | Jacket Cooling (Oil Cooler) | Jacket Cooling (Oil Cooler) |
| Type of Coolant | – | Spindle Oil [ISO VG 10] | Hi-Yun Oil [Hwacheon Special] |
| Feedrate | |||
| Rapid Traverse (X / Y / Z) | m/min | 15 / 15 / 12 | 15 / 15 / 12 |
| Motor | |||
| Servo Motor (X / Y / Z) | kW | 4.0 / 4.0 / 7.0 | 4.0 / 4.0 / 7.0 |
| Coolant Motor (Spindle / Chip Flushing) | kW | 0.4 / 0.9 | 0.4 / 0.9 |
| Spindle Cooler (50/60Hz) (50 / 60 Hz) | kW | 1.86 / 2.09 | 5.0 / 5.6 |
| ATC | |||
| Type of Tool Shank | – | BBT-50 (Opt.: CAT-50) | BBT-50 (Opt.: CAT-50) |
| Type of Pull Stud | – | BT-50 (90˚) | BT-50 (90˚) |
| Tool Storage Capacity | ea | 24 (Opt.: None ATC) | 24 (Opt.: None ATC) |
| Max. Tool Diameter (with / without Adjacent Tools) | mm | Ø110 / Ø220 [None ATC : -] | Ø110 / Ø220 [None ATC : -] |
| Max. Tool Length | mm | 350 [None ATC : -] | 350 [None ATC : -] |
| Max. Tool Weight | Kgf | 15 [None ATC : -] | 15 [None ATC : -] |
| Method of Tool Selection | – | Memory Random [None ATC : -] | Memory Random [None ATC : -] |
| Power Sources | |||
| Electric Power Supply | kVA | 40 | 40 |
| Compressed Air Supply (Pressure x Consumption) | – | 0.5~0.7MPa x 1,230Nℓ/min | 0.5~0.7MPa x 1,230Nℓ/min |
| Tank Capacity | |||
| Spindle Coolant | ℓ | 40 | 60 |
| Lubrication | ℓ | 12 | 12 |
| Coolant | ℓ | 600 | 600 |
| Machine Size | |||
| Height | mm | 3,210 | 3,210 |
| Floor Space (L x W) | mm | 4,280 x 4,010 | 4,280 x 4,010 |
| Weight | kgf | 12,200 [None ATC : 11,700] | 12,200 [None ATC : 11,700] |
| NC Controller | – | Fanuc 31i-B | Fanuc 31i-B |

