HL-460 is a manual lathe that has been trusted and loved for a long time based on precision and best performance.
HL-460 provides a product line-up and optional specifications that can respond to various customer needs, and maximizes user convenience for easy and convenient use.,
Machine Specification
| Item | HL-460 | ||
|---|---|---|---|
| HL-460 x 1000 | HL-460 x 1500 | ||
| Capacity | |||
| Swing over bed | mm | Ø460 | Ø460 |
| Swing over Saddle | mm | Ø280 | Ø280 |
| Max. Cutting Dia over Bed | mm | Ø460 | Ø460 |
| Distance Between Centers | mm | 1,000 | 1,500 |
| Cutting Length | mm | 920 | 1,420 |
| Max. Loading Capacity | Kgf | 140 [9” 3 Jaw Scroll Chuck] | 140 [9” 3 Jaw Scroll Chuck] |
| Gap (Opt) | |||
| Swing Over Gap | mm | Ø680 | Ø680 |
| Gap Length | mm | 240 | 240 |
| Spindle | |||
| Spindle Bore Diameter | mm | Ø52 | Ø52 |
| Type of Spindle Nose | ASA | A1-6 / D1-6 | A1-6 / D1-6 |
| Number of spindle speed | – | 12 Step | 12 Step |
| Max Spindle Speed | rpm | 32 ∼ 1,800 | 32 ∼ 1,800 |
| Spindle Taper | – | No.6 | No.6 |
| Spindle Center Taper | – | No.4 | No.4 |
| Spindle Motor | kW | 5.5 | 5.5 |
| Carriage | |||
| No. of Feed Change | – | 40 Step | 40 Step |
| Range of X-Axis Feeds | mm/rev | 0.047 ~ 0.732 | 0.047 ~ 0.732 |
| Range of Y-Axis Feeds | mm/rev | 0.047 ~ 0.732 | 0.047 ~ 0.732 |
| Range of Cross Feeds (X-Axis) | mm | 255 | 255 |
| Cross Slide Travel (Y-Axis) | mm | 150 | 150 |
| Bite Holder Size (L x W) | mm | □25 | □25 |
| Screw · Cutting | |||
| Lead Screw (Dia. X Pitch) | mm | Ø36 × 6 | Ø36 × 6 |
| Inch Threads | TPI | 2 ~ 112 | 2 ~ 112 |
| Metric Threads | mm | 0.25 ∼ 14 | 0.25 ∼ 14 |
| D.P Threads | D.P | 8 ~ 112 | 8 ~ 112 |
| Module Threads | Module | 0.25 ∼ 3.5 | 0.25 ∼ 3.5 |
| Tailstock | |||
| Tailstock Travel | mm | 150 | 150 |
| Tailstock Center Taper | MT | No.4 | No.4 |
| Bed | |||
| Bed Width | mm | 351.5 | 351.5 |
| Bed Length | mm | 2,040 | 2,530 |
| Tank Capacity | |||
| Coolant | ℓ | 20 | 20 |
| Coolant Motor | W | 100 – 2P | 100 – 2P |
| Power Source | |||
| Power Capacity | kVA | 10 | 10 |
| Power Specification | – | 380V, 60Hz / 220V, 60Hz | 380V, 60Hz / 220V, 60Hz |
| Machine Size | |||
| Height | mm | 1,358 | 1,358 |
| Floor Space (L x W) | mm | 2,530 x 940 | 3,020 x 940 |
| Weight | Kgf | 2,000 | 2,270 |

